This case-sensitive code system https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 defines the following codes:
| Code | Display |
| 01 | Aboriginal |
| 10 | European |
| 30 | Pacific Islander |
| 31 | Samoan |
| 33 | Tongan |
| 34 | Niuean |
| 35 | Tokelauan |
| 36 | Fijian |
| 37 | Torres Strait Island |
| 41 | South East Asian |
| 42 | Chinese |
| 43 | Indian |
| 44 | Other Asian |
| 51 | Middle Eastern |
| 52 | Latin American |
| 53 | African |
| 54 | Other |
| 56 | Japanese |
"^^rdf:XMLLiteral ]
] ; #
fhir:url [
fhir:v "https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2"^^xsd:anyURI ;
fhir:l