This case-sensitive code system http://snomed.info/sct provides a fragment that includes following codes:
| Code | Display |
| 62247001 | General practitioner |
| 229799001 | Twice daily |
| 229797004 | Once daily |
| 225761000 | When required |
| 307439001 | Four time daily |
| 225756002 | Every four hours |
| 49499008 | Stat |
| 229798009 | Three times daily |
| 6064005 | Topical route |
| 10547007 | Otic route |
| 16857009 | Vaginal route |
| 26643006 | Oral route |
| 31099001 | Systemic |
| 34206005 | Subcutaneous route |
| 37161004 | Rectal route |
| 37839007 | Sublingual route |
| 47625008 | Intravenous route |
| 54485002 | Ophthalmic route |
| 56251003 | Nebulizer therapy |
| 67889009 | Irrigation |
| 72607000 | Intrathecal route |
| 78421000 | Intramuscular route |
| 127492001 | Nasogastric route |
| 235159007 | Percutaneous endoscopic insertion of gastrostomy tube |
| 243132000 | Inhaled drug administration |
| 260617000 | Intranasal approach |
| 261665006 | Unknown |
| 398176008 | Peripherally inserted central catheter |
| 447694001 | Inhalation route |
| 423876004 | Clinical document (record artifact) |
"^^rdf:XMLLiteral ]
] ; #
fhir:url [
fhir:v "http://snomed.info/sct"^^xsd:anyURI ;
fhir:l