Generated Narrative: ValueSet route-of-administration
This value set includes codes based on the following rules:
http://snomed.info/sct version ?1.0.0| Code | Display |
| 6064005 | Topical route |
| 10547007 | Otic route |
| 16857009 | Vaginal route |
| 26643006 | Oral route |
| 31099001 | Systemic |
| 34206005 | Subcutaneous route |
| 37161004 | Rectal route |
| 37839007 | Sublingual route |
| 47625008 | Intravenous route |
| 54485002 | Ophthalmic route |
| 56251003 | Nebulizer therapy |
| 67889009 | Irrigation |
| 72607000 | Intrathecal route |
| 78421000 | Intramuscular route |
| 127492001 | Nasogastric route |
| 235159007 | Percutaneous endoscopic insertion of gastrostomy tube |
| 243132000 | Inhaled drug administration |
| 260617000 | Intranasal approach |
| 261665006 | Unknown |
| 398176008 | Peripherally inserted central catheter |
| 447694001 | Inhalation route |
https://alexapi.medtechglobal.com.au/fhir/CodeSystem/route-of-administration version ?1.0.0